Apple Watch Ultra 3
Category: Smartwatch
Launch Date: September 2025
Official Price: $841.00
Full Specifications
| LAUNCH DATE | |
|---|---|
| Announced | September 9, 2025 (at Apple event) |
| Status | Available |
| NETWORK | |
| 2G Bands | Yes |
| 3G Bands | Yes |
| 4G LTE | Yes |
| 5G | Yes (supported in select markets) |
| SIM | eSIM (embedded; no physical SIM) |
| Technology | GSM / HSPA / LTE |
| BODY | |
| Build | Grade 5 Titanium case, sapphire crystal front |
| Colors | Natural Titanium, Black Titanium |
| Dimensions | 49 × 44 × 12 mm (standard Ultra size) |
| IP Rating | 100 m (ISO 22810) + IP6X dust resistance |
| Strap | Interchangeable (various Apple bands) |
| Weight | Natural Titanium: ~61.6 g Black Titanium: ~61.8 g |
| DISPLAY | |
| Always-On Display | Yes |
| Protection | Sapphire Crystal |
| Resolution | 422 × 514 pixels |
| Size | 1.96 inches (largest Apple Watch display area) |
| Type | Retina LTPO OLED (wide-angle always-on) |
| PLATFORM | |
| CPU | Dual-core |
| Chipset | Apple S10 |
| GPU | Yes (integrated Apple graphics) |
| OS | watchOS 26 (latest version on launch) |
| MEMORY | |
| Card slot | No |
| Internal | 32 GB |
| RAM | Not specified by Apple |
| MAIN CAMERA | |
| MAIN CAMERA | No |
| SOUND | |
| Loudspeaker | Yes (dual speakers) |
| Microphones | Yes |
| Microphones jack | No |
| COMMUNICATION | |
| Bluetooth | 5.3 |
| NFC | Yes (Apple Pay) |
| Navigation Systems | GPS, GLONASS, GALILEO, QZSS, BDS |
| Radio | No |
| USB | No |
| WLAN | Wi-Fi 802.11 b/g/n (2.4/5 GHz) |
| FEATURES | |
| Health Features: | Heart rate alerts, ECG, blood oxygen tracking, sleep tracking, hypertension notifications (via watchOS) |
| Sensors | Accelerometer, gyroscope, barometer, compass, light sensor, optical heart rate, blood oxygen (SpO₂), ECG, skin temperature, depth/pressure sensor (for diving) |
| BATTERY | |
| Battery Life | Up to 42 hours (typical use) Apple Up to 72 hours (Low Power Mode) |
| Capacity | Not officially specified |
| Charging Type | Wireless (magnetic) |
| Type | Li-Ion, non-removable |
| ADDITIONAL INFORMATION | |
| Compatibility | iPhone (iOS required) |
| Models | A3281, A3282 |
User Reviews
No reviews yet. Be the first to write one!