Released 2026-05
ASUS ExpertBook Ultra B9406
The ASUS ExpertBook Ultra B9406 features a 14-inch Tandem OLED touchscreen display with 120Hz (30-120Hz VRR) refresh rate.
Price in Nigeria
₦5,040,000 (estimate, converted from US launch price)
Estimated price. No live seller prices checked yet.
- 14-inch Tandem OLED touchscreen · 120Hz (30-120Hz VRR)
Where to buy in Nigeria
None of the stores we track lists the ASUS ExpertBook Ultra B9406 right now. Check today's price at these Nigerian stores.
These links open each store's search. We add a phone's store prices here automatically once a store we track lists it.
Similar phones at this price
Alternatives within about 20% of the ExpertBook Ultra B9406 price in Nigeria.
Full specifications
| LAUNCH DATE | |
|---|---|
| Released | 2026-05 |
| Status | Available |
| DISPLAY | |
| Type | Tandem OLED touchscreen, 100% DCI-P3, Pantone Validated, anti-glare, Corning Gorilla Glass Victus, 91% screen-to-body |
| Size | 14 inches |
| Resolution | 2880 x 1800 pixels (3K) |
| Refresh Rate | 120Hz (30-120Hz VRR) |
| Brightness | 1400 nits (HDR peak), 600 nits |
| Color | 100% DCI-P3, Pantone Validated |
| ADDITIONAL INFORMATION | |
| Models | B9406CAA (e.g. B9406CAA-XSP76T) |
| Environmental | 90% PIR aluminum chassis, 30-50% PCR plastic; Energy Star 9.0, EPEAT Gold, TCO Gen 10 |
| Price in Nigeria | ₦5,040,000 (estimate, converted from US launch price) |
| Features | Haptic touchpad, backlit keyboard with 1.5mm travel |
| Launch Price (USD) | $3,599.99 (US launch price) |
| AUDIO AND WEBCAM | |
| Microphones | Built-in array microphone |
| Speakers | Six speakers with Dolby Atmos, array microphone |
| Webcam | 1080p FHD with IR (Windows Hello), privacy shutter |
| BATTERY AND CHARGING | |
| Battery Life | Up to 26 hours (Asus claim) |
| Battery Type | 70 Wh, 4-cell Li-ion |
| Charging | 90W USB-C adapter |
| BODY AND BUILD | |
| Colors | Jet Fog, Morn Grey |
| Dimensions | 310.9 x 212.8 x 10.9-16.4 mm |
| Material | CNC magnesium-aluminum chassis, MIL-STD 810H (24 procedures) |
| Weight | From 0.99 kg (2.18 lbs) |
| MEMORY AND STORAGE | |
| Configurations | 32GB+1TB |
| RAM | 32GB LPDDR5X (onboard) |
| Storage | 1TB |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| OVERVIEW | |
| Chip | Intel Core Ultra Series 3 (Panther Lake), NPU up to 50 TOPS; Graphics: Intel Arc B390 (X7) or Intel Graphics |
| Manufacturer | ASUS |
| Model | ASUS ExpertBook Ultra B9406 |
| Operating System | Windows 11 Pro |
| Release Year | 2026 |
| PERFORMANCE | |
| Graphics | Intel Arc B390 (X7) or Intel Graphics |
| Memory Bandwidth | LPDDR5X-8533 (soldered) |
| Neural Engine | Intel AI Boost NPU, up to 50 TOPS |
| Processor | Intel Core Ultra X7 358H (16 cores, 1.9 GHz up to 4.8 GHz, 18MB cache); Intel Core Ultra 7 356H (16 cores, up to 4.7 GHz, 18MB cache) |
| PORTS AND CONNECTIVITY | |
| Ports and connectivity | 2x Thunderbolt 4 (USB4), 2x USB 3.2 Gen 2 Type-A; HDMI: HDMI 2.1 TMDS; Audio: 3.5mm combo; Wi-Fi: Wi-Fi 7 (802.11be), triple band 2x2; Bluetooth: 6.0 |
| SOFTWARE AND EXTRAS | |
| Keyboard | Backlit chiclet keyboard, 1.5 mm travel |
| Operating System | Windows 11 Pro |
| Security | TPM 2.0, Microsoft Pluton, Intel Boot Guard/BIOS Guard, fingerprint sensor, IR camera |
| Trackpad | Haptic glass touchpad |
Own the ExpertBook Ultra B9406? Write a review
Before you buy
Confirm the storage, condition, warranty and network compatibility of the exact unit before paying. For a used device, check the display, cameras, battery and charging port.
Browse more ASUS devices, explore all laptops, or compare specifications.
