
Infinix Hot 50 Pro+
Category: Phones
Launch Date: July 2024
Official Price: $215.00
Full Specifications
LAUNCH DATE | |
---|---|
Released | July 3, 2024 |
Status | Available |
NETWORK | |
Technology | 5G, 4G, 3G, 2G |
BODY | |
Build | Glass front, plastic frame and back |
Colors | Meteor Black, Aurora Gold |
Dimensions | 169.3 x 77.6 x 8.5 mm |
Resistance | No IP rating |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 200 g |
DISPLAY | |
Features | Curved AMOLED, punch-hole, 1200 nits peak brightness |
Protection | Panda Glass protection |
Refresh Rate | 120 Hz |
Resolution | 1080 x 2400 pixels (~392 ppi) |
Size | 6.78 inches |
Type | AMOLED |
MEMORY | |
Card slot | No |
Internal | 256GB |
RAM | 8GB |
MAIN CAMERA | |
Features | Quad-LED flash, AI HDR, Night mode |
Rear main camera | 108 MP + 2 MP depth sensor |
Video | 1440p@30fps, 1080p@60fps |
SELFIE CAMERA | |
Features | Dual-LED flash, portrait AI beauty |
Selfie camera | 32 MP |
Video | 1080p@30fps |
CONNECTIVITY | |
Bluetooth | 5.1 |
NFC | Yes |
Positioning | GPS, GLONASS, GALILEO, BDS |
Radio | FM Radio |
USB | USB Type-C 2.0, OTG |
WLAN | Wi-Fi 802.11 a/b/g/n/ac |
FEATURES | |
Sensors | Fingerprint (under-display, optical), accelerometer, gyro, proximity |
SECURITY | |
Face ID | Yes |
Fingerprint sensor | Yes |
BATTERY | |
Charging | 45W fast charging (50% in ~25 min) |
Type | 5000 mAh Li‑Po, 45 W fast charge (~70 min full) |
PLATFORM | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Chipset | MediaTek Dimensity 6080 (6 nm) |
GPU | Mali-G57 MC2 |
Neural Engine | Not available |
OS | Android 14, XOS 14 |
SOUND | |
Earphone jack | No |
Loudspeaker | Yes, stereo speakers |
TESTS | |
Battery | Massive 5000mAh battery with 45W charging gives strong endurance and super quick top-ups. |
Display | Vibrant curved AMOLED panel with 120Hz refresh delivers a flagship-like viewing experience. |
Gaming | Great gaming experience with Dimensity 6080 and responsive screen performance. |
Performance | Excellent multitasking and app handling, smooth transitions with 8GB RAM and fast UFS. |
ADDITIONAL INFORMATION | |
Models | X6839 |
Price | ₦322,500 |
User Reviews
No reviews yet. Be the first to write one!