Released 10 July 2025 (Japan: NTT Docomo, SoftBank, SIM-free; Taiwan)
Sharp Aquos R10
The Sharp Aquos R10 features a 6.5-inch Pro IGZO OLED, 1-240Hz, 1500 nits (full white), 3000 nits (peak) display with Variable 1-240Hz refresh rate. It uses the Qualcomm Snapdragon 7+ Gen 3 processor with 12GB LPDDR5X (plus up to 12GB virtual memory) RAM. Storage options include 256GB / 512GB. Rear cameras: 50.3 MP, f/1.9, 23mm (wide), 1/1.55", Leica HEKTOR lens, all-pixel PDAF, OIS; 50.3 MP, f/2.2, 13mm (ultrawide), PDAF. Battery capacity is 5000 mAh, with 36W wired, USB Power Delivery 3.0 (~110 min full charge); bypass charging; no wireless charging charging. It runs Android 15, AQUOS UX 15; up to 3 OS updates, 5 years of security updates.
Price in Nigeria
₦923,500 (estimate, converted from Taiwan launch price)
Estimated price. No live seller prices checked yet.
- 6.5-inch Pro IGZO OLED, 1-240Hz, 1500 nits (full white), 3000 nits (peak) · Variable 1-240Hz
- Qualcomm Snapdragon 7+ Gen 3
- 12GB LPDDR5X (plus up to 12GB virtual memory) RAM · 256GB / 512GB
- 5000 mAh · 36W wired, USB Power Delivery 3.0 (~110 min full charge); bypass charging; no wireless charging
Where to buy in Nigeria
None of the stores we track lists the Sharp Aquos R10 right now. Check today's price at these Nigerian stores.
These links open each store's search. We add a phone's store prices here automatically once a store we track lists it.
Similar phones at this price
Alternatives within about 20% of the Aquos R10 price in Nigeria.
Full specifications
| LAUNCH DATE | |
|---|---|
| Announced | 29 May 2025 |
| Released | 10 July 2025 (Japan: NTT Docomo, SoftBank, SIM-free; Taiwan) |
| Status | Available |
| NETWORK | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 (overseas) |
| 3G Bands | W-CDMA B1 / B2 / B4 / B5 / B8 (overseas; not used in Japan) |
| 4G LTE | Japan: FDD B1, 3, 8, 11, 18, 19, 21, 28; TD B39, 41, 42; Overseas: FDD B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 66; TD B38, 39, 40, 41 |
| 5G | Japan: n1, n3, n28, n41, n77, n78, n79; Overseas: n1, n3, n5, n7, n8, n28, n38, n40, n41, n66, n78 (Sub-6) |
| Speed | HSPA, LTE, 5G |
| BODY | |
| Dimensions | 156 x 75 x 8.9 mm (excluding protrusions) |
| Weight | 197 g |
| Build | Glass front (Gorilla Glass Victus 2), anodized aluminum frame, glass back (Gorilla Glass 5) |
| SIM | Nano-SIM + eSIM (DSDV) |
| IP Rating | IPX5/IPX8, IP6X; MIL-STD-810G / MIL-STD-810H compliant |
| DISPLAY | |
| Type | Pro IGZO OLED, 1-240Hz, 1500 nits (full white), 3000 nits (peak) |
| Size | 6.5 inches |
| Resolution | 1080 x 2340 pixels, Full HD+ (~396 ppi density) |
| Refresh Rate | Variable 1-240Hz |
| Brightness | 1500 nits full white; 3000 nits peak |
| Protection | Corning Gorilla Glass Victus 2 |
| Features | Blue light reduction; Rich Color image engine |
| PLATFORM | |
| OS | Android 15, AQUOS UX 15; up to 3 OS updates, 5 years of security updates |
| Chipset | Qualcomm Snapdragon 7+ Gen 3 |
| CPU | Octa-core (1x2.8 GHz Cortex-X4 & 4x2.6 GHz Cortex-A720 & 3x1.9 GHz Cortex-A520) |
| GPU | Adreno 732 |
| MEMORY | |
| Card slot | microSDXC (up to 2TB) |
| RAM | 12GB LPDDR5X (plus up to 12GB virtual memory) |
| Internal | 256GB / 512GB |
| Storage/RAM variants | 256GB 12GB RAM, 512GB 12GB RAM |
| Storage Type | UFS 4.0 |
| MAIN CAMERA | |
| Main camera | 50.3 MP, f/1.9, 23mm (wide), 1/1.55", Leica HEKTOR lens, all-pixel PDAF, OIS; 50.3 MP, f/2.2, 13mm (ultrawide), PDAF |
| Features | Leica-supervised optics, 14-channel spectral sensor, ProPix PRO image engine, hybrid (optical + electronic) stabilization |
| Video | Up to 4K@60fps, Dolby Vision HDR recording (PRO video mode) |
| SELFIE CAMERA | |
| Selfie camera | 50.3 MP, f/2.2, 23mm, PDAF |
| Features | Electronic image stabilization |
| SOUND | |
| Loudspeaker | Yes, with stereo speakers (full-metal box receiver speaker) |
| 3.5mm jack | No |
| Dolby Atmos | Yes |
| Hi-Res Audio | Hi-Res and Hi-Res Wireless supported |
| COMMUNICATION | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax/be (Wi-Fi 7), hotspot (up to 10 devices) |
| Bluetooth | 5.4, A2DP, AVRCP, HFP, HID, LE Audio profiles (BAP/CAP/HAP/TMAP) |
| Positioning | Dual-band GNSS: GPS, GLONASS, BDS, Galileo, QZSS |
| NFC | Yes (Osaifu-Keitai / FeliCa) |
| USB | USB Type-C 3.2 Gen 1, DisplayPort 1.4 |
| UWB | Yes |
| FEATURES | |
| Sensors | Fingerprint (side-mounted, power key), accelerometer, gyro, proximity, compass, 14-channel spectral sensor |
| AI | Call assistant (transcription, spam call blocking), Glance AI for AQUOS lock screen |
| Other features | Vapor chamber cooling; game menu; alcohol-wipe/soap washable body |
| BATTERY | |
| Capacity | 5000 mAh |
| Charging Type | 36W wired, USB Power Delivery 3.0 (~110 min full charge); bypass charging; no wireless charging |
| Stand-by | Up to 800 h (LTE) |
| Talk time | Up to 2,990 min (VoLTE) |
| ADDITIONAL INFORMATION | |
| Colors | Cashmere White; Trench Beige; Charcoal Black |
| Models | SH-51F (NTT Docomo); SH-M31 (SIM-free) |
| Models and regions | Japan (NTT Docomo, SoftBank, SIM-free); also sold in Taiwan, Singapore and Indonesia |
| Compatibility | Japanese models list overseas GSM/3G/LTE/5G bands separately; FeliCa (Osaifu-Keitai) for Japan; up to 3 Android OS updates and 5 years of security updates |
| Cooling | Vapor chamber |
| Price in Nigeria | ₦923,500 (estimate, converted from Taiwan launch price) |
| Launch Price | TWD 20,990 (Taiwan, 12GB/256GB); TWD 22,990 (12GB/512GB); JPY 121,220 (NTT Docomo, 256GB); JPY 129,888 (SoftBank, 256GB) |
| TESTS | |
| Battery Endurance | PCMark Work 3.0 battery: 17h 51m (SOGI test); talk time 2,990 min VoLTE (Sharp figure) |
| Performance | AnTuTu v10.5.2 performance score: 1,296,505; Geekbench 6: 1,813 (single), 4,860 (multi) (SOGI test) |
| Graphics | 3DMark Wild Life Stress Test: best 10,796, stability 55.8% (SOGI test) |
| PCMark | PCMark for Android Work 3.0: 17,089 (UL Benchmarks) |
| SECURITY | |
| Security | Side-mounted fingerprint sensor (in power key), face unlock (works with mask) |
Own the Aquos R10? Write a review
Before you buy
Confirm the storage, condition, warranty and network compatibility of the exact unit before paying. For a used device, check the display, cameras, battery and charging port.
Browse more Sharp devices, explore all phones, or compare specifications.
