
Xiaomi Mi MIX Flip 2
Category: Phones
Launch Date: April 2025
Official Price: $1350.00
Full Specifications
LAUNCH DATE | |
---|---|
Released | April 22, 2025 |
Status | Available |
NETWORK | |
Technology | 5G, 4G LTE, 3G, 2G |
BODY | |
Build | Glass front (Gorilla Glass Victus 2), aluminum frame |
Colors | Graphite Black, Arctic Silver |
Dimensions | 167.1 x 74.8 x 6.9 mm (unfolded) |
Resistance | IPX4 water splash resistant |
SIM | Dual SIM (Nano-SIM and eSIM) |
Weight | 187 g |
DISPLAY | |
Features | 120Hz, HDR10+, Dolby Vision, Always-On Display |
Protection | Ultra-Thin Glass (UTG), Gorilla Glass Victus 2 |
Refresh Rate | 120 Hz |
Resolution | 1080 x 2520 pixels (~419 ppi) |
Size | 6.8 inches (main), 3.4 inches (cover) |
Type | Foldable AMOLED |
MEMORY | |
Card slot | No |
Internal | 256GB / 512GB |
RAM | 12GB |
MAIN CAMERA | |
Features | OIS, Dual-Pixel PDAF, HDR |
Rear main camera | 50 MP (main), 13 MP (ultrawide) |
Video | 4K@60fps, 1080p@240fps |
SELFIE CAMERA | |
Features | HDR |
Selfie camera | 32 MP, f/2.2 |
Video | 1080p@30fps |
CONNECTIVITY | |
Bluetooth | 5.4 |
NFC | Yes |
Positioning | GPS, GLONASS, GALILEO, BDS |
Radio | No |
USB | USB Type-C 3.2 |
WLAN | Wi-Fi 6E |
FEATURES | |
Sensors | Fingerprint (side-mounted), gyro, compass, proximity, accelerometer |
SECURITY | |
Face ID | No |
Fingerprint sensor | Side-mounted |
BATTERY | |
Charging | 67W wired (~40 min full), 30W wireless |
Type | Li-Po 4400 mAh, non-removable |
PLATFORM | |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & others) |
Chipset | Snapdragon 8 Gen 3 (4 nm) |
GPU | Adreno 750 |
Neural Engine | Hexagon AI Engine |
OS | Android 14, MIUI Flip 15 |
SOUND | |
Earphone jack | No |
Loudspeaker | Yes, stereo speakers |
TESTS | |
Battery | Foldable form with 4400 mAh battery lasts all day and recharges in under 40 minutes easily. |
Display | Vibrant foldable AMOLED with high brightness and ultra-smooth 120Hz scrolling experience. |
Gaming | Consistent 60fps gaming with the latest Snapdragon chip and well-optimized thermal control. |
Performance | Lightning fast across all tasks with top-tier performance and snappy multitasking flow. |
ADDITIONAL INFORMATION | |
Models | 2404CPXD1F |
Price | ₦1,935,000 |
User Reviews
No reviews yet. Be the first to write one!