
Xiaomi Mi MIX Fold 2
Category: Phones
Launch Date: August 2022
Official Price: $1400.00
Full Specifications
LAUNCH DATE | |
---|---|
Released | August 11, 2022 |
Status | Available |
NETWORK | |
Technology | 5G, 4G LTE, 3G, 2G |
BODY | |
Build | Glass front, glass/eco leather back, aluminum frame |
Colors | Black, Gold |
Dimensions | 161.1 x 144.7 x 5.4 mm (unfolded) |
Resistance | No official water resistance |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 262 g |
DISPLAY | |
Features | 120Hz, HDR10+, Dolby Vision, 1300 nits (peak) |
Protection | Ultra-thin glass (UTG), Gorilla Glass Victus (cover) |
Refresh Rate | 120 Hz |
Resolution | 1914 x 2160 (main), 1080 x 2520 (cover) |
Size | 8.02 inches (main), 6.56 inches (cover) |
Type | Foldable LTPO2 OLED + AMOLED |
MEMORY | |
Card slot | No |
Internal | 256GB / 512GB / 1TB |
RAM | 12GB |
MAIN CAMERA | |
Features | Leica optics, Dual-LED flash, HDR |
Rear main camera | 50 MP (wide), 8 MP (telephoto), 13 MP (ultrawide) |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps |
SELFIE CAMERA | |
Features | HDR |
Selfie camera | 20 MP (cover) |
Video | 1080p@30fps |
CONNECTIVITY | |
Bluetooth | 5.2, A2DP, LE, aptX HD |
NFC | Yes |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
Radio | No |
USB | USB Type-C 2.0 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e |
FEATURES | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, barometer, color spectrum |
SECURITY | |
Face ID | No |
Fingerprint sensor | Side-mounted |
BATTERY | |
Charging | 67W wired, 100% in ~40 min |
Type | Li-Po 4500 mAh, non-removable |
PLATFORM | |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz & 4x1.80 GHz) |
Chipset | Snapdragon 8+ Gen 1 (4 nm) |
GPU | Adreno 730 |
Neural Engine | Hexagon Processor |
OS | Android 12, MIUI Fold 13 |
SOUND | |
Earphone jack | No |
Loudspeaker | Yes, stereo speakers tuned by Harman Kardon |
TESTS | |
Battery | Efficient Snapdragon chip helps Fold 2 last over a full day despite foldable screen demands. |
Display | Large foldable panel shines with 120Hz smoothness and top-tier contrast for all content. |
Gaming | Game performance is exceptional with fluid framerates even on graphically intense games. |
Performance | Next-gen Snapdragon chip and high RAM allow seamless multitasking and fold-mode apps. |
ADDITIONAL INFORMATION | |
Models | 22061218C |
Price | ₦2,170,000 |
User Reviews
No reviews yet. Be the first to write one!