
Xiaomi Mi Note Pro
Category: Phones
Launch Date: January 2015
Official Price: $340.00
Full Specifications
LAUNCH DATE | |
---|---|
Released | January 15, 2015 |
Status | Discontinued |
NETWORK | |
Technology | 4G LTE, 3G, 2G |
BODY | |
Build | Glass front/back (Gorilla Glass 3), aluminum frame |
Colors | Black, White |
Dimensions | 155.1 x 77.6 x 7 mm |
Resistance | No IP rating |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Weight | 161 g |
DISPLAY | |
Features | Sunlight display, night mode, reading mode |
Protection | Corning Gorilla Glass 3 |
Refresh Rate | 60 Hz |
Resolution | 1440 x 2560 pixels (~515 ppi) |
Size | 5.7 inches |
Type | IPS LCD |
MEMORY | |
Card slot | No |
Internal | 64GB |
RAM | 4GB |
MAIN CAMERA | |
Features | Dual-LED flash, HDR, panorama |
Rear main camera | 13 MP, OIS, autofocus |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | |
Features | Beautify, HDR |
Selfie camera | 4 MP, 2µm pixels |
Video | 1080p |
CONNECTIVITY | |
Bluetooth | 4.1, A2DP |
NFC | Yes |
Positioning | GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB 2.0 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES | |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
SECURITY | |
Face ID | No |
BATTERY | |
Charging | Quick Charge 2.0 |
Type | Li-Ion 3090 mAh, non-removable |
PLATFORM | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
Chipset | Snapdragon 810 |
GPU | Adreno 430 |
Neural Engine | Not available |
OS | Android 5.0.1 (Lollipop), MIUI 6 |
SOUND | |
Earphone jack | Yes, 3.5mm |
Loudspeaker | Yes |
TESTS | |
Battery | Decent endurance for a QHD display phone with full day use on moderate screen brightness settings. |
Display | Extremely sharp QHD panel with rich colors and high brightness makes media viewing enjoyable. |
Gaming | Powerful GPU handles most games well, though Snapdragon 810 is known for heating issues. |
Performance | Very capable multitasker with 4GB RAM and flagship chipset ensuring lag-free operation. |
ADDITIONAL INFORMATION | |
Models | Mi Note Pro |
Price | ₦510,000 |
User Reviews
No reviews yet. Be the first to write one!